<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reds Minor League Baseball Blog &#187; Dallas Buck</title>
	<atom:link href="http://www.redsminors.com/category/dallas-buck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redsminors.com</link>
	<description>Cincinnati Reds Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Mon, 03 May 2010 02:27:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chris Denove Drives In Five In Mudcats Win</title>
		<link>http://www.redsminors.com/chris-denove-drives-in-five-in-mudcats-win/</link>
		<comments>http://www.redsminors.com/chris-denove-drives-in-five-in-mudcats-win/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:08:50 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
				<category><![CDATA[Carolina Mudcats - April 2010]]></category>
		<category><![CDATA[Chris Denove]]></category>
		<category><![CDATA[Dallas Buck]]></category>
		<category><![CDATA[Denis Phipps]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/?p=576</guid>
		<description><![CDATA[Chris Denove had a big day at the plate as the Mudcats took care of Mobile 10-3.  He went three for five with a double, five RBIs and a run.  Denis Phipps went two for four with a double,  a walk, two runs and an RBI.
Dallas Buck got plenty of run support but he still [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/chris-denove-drives-in-five-in-mudcats-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mudcats Comeback Falls Short In Loss to Smokies</title>
		<link>http://www.redsminors.com/mudcats-comeback-falls-short-in-loss-to-smokies/</link>
		<comments>http://www.redsminors.com/mudcats-comeback-falls-short-in-loss-to-smokies/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:57:11 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
				<category><![CDATA[Carolina Mudcats - April 2010]]></category>
		<category><![CDATA[Dallas Buck]]></category>
		<category><![CDATA[Daryl Harang]]></category>
		<category><![CDATA[Jerry Gil]]></category>
		<category><![CDATA[Michael Griffin]]></category>
		<category><![CDATA[Sean Henry]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/?p=565</guid>
		<description><![CDATA[The Mudcats scored four in the sixth inning but unfortunately, they were down by five as their comeback fell short in a 6-5 loss to the Smokies.  Dallas Buck had a rough start and he fell to 1-2.  He gave up six runs (four earned) on seven hits and one walk with one strikeout in [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/mudcats-comeback-falls-short-in-loss-to-smokies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Buck Has Rough Start In Mudcats Loss to Jacksonville</title>
		<link>http://www.redsminors.com/dallas-buck-has-rough-start-in-mudcats-loss-to-jacksonville/</link>
		<comments>http://www.redsminors.com/dallas-buck-has-rough-start-in-mudcats-loss-to-jacksonville/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:33:29 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
				<category><![CDATA[Carolina Mudcats - June 2009]]></category>
		<category><![CDATA[Carson Kainer]]></category>
		<category><![CDATA[Chris Heisey]]></category>
		<category><![CDATA[Dallas Buck]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/?p=426</guid>
		<description><![CDATA[Dallas Buck fell to 2-3 on the season with a rough start in the Mudcats 6-2 loss to Jacksonville last night.  Buck gave up three runs on four hits and two walks in two innings.
Chris Heisey went two for four in the loss.   Carson Kainer went two for three with an RBI.
]]></description>
		<wfw:commentRss>http://www.redsminors.com/dallas-buck-has-rough-start-in-mudcats-loss-to-jacksonville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mudcats Outhit, but Win 12-3</title>
		<link>http://www.redsminors.com/mudcats-outhit-but-win-12-3/</link>
		<comments>http://www.redsminors.com/mudcats-outhit-but-win-12-3/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 11:09:43 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
				<category><![CDATA[Carolina Mudcats - April 2009]]></category>
		<category><![CDATA[Dallas Buck]]></category>
		<category><![CDATA[Juan Francisco]]></category>
		<category><![CDATA[Logan Parker]]></category>
		<category><![CDATA[Sean Henry]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/?p=307</guid>
		<description><![CDATA[You don&#8217;t see this every day.  The Mudcats were outhit 11-7 but on the scoreboard, it was a blowout the other way with a final score of 12-3.  The Mudcats capitalized on four errors that led to seven unearned runs and they drew six walks.  Juan Francisco had just one hit but it was a [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/mudcats-outhit-but-win-12-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
