<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reds Minor League Baseball Blog &#187; Louisville Bats &#8211; May 2009</title>
	<atom:link href="http://www.redsminors.com/category/louisville-bats-may-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redsminors.com</link>
	<description>Cincinnati Reds Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Mon, 03 May 2010 02:27:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Darnell McDonald, Michael Griffin Drive In Three Each in Bats Win</title>
		<link>http://www.redsminors.com/darnell-mcdonald-michael-griffin-drive-in-three-each-in-bats-win/</link>
		<comments>http://www.redsminors.com/darnell-mcdonald-michael-griffin-drive-in-three-each-in-bats-win/#comments</comments>
		<pubDate>Sun, 31 May 2009 22:36:53 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
				<category><![CDATA[Darnell McDonald]]></category>
		<category><![CDATA[Josh Roenicke]]></category>
		<category><![CDATA[Louisville Bats - May 2009]]></category>
		<category><![CDATA[Michael Griffin]]></category>
		<category><![CDATA[Robert Manuel]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/?p=325</guid>
		<description><![CDATA[The Bats figured out the Yankees and won their series finale 7-5.  Darnell McDonald went two for four with a home run and three RBIs while Michael Griffin had just one hit, but it was a big three run blast in the second inning.
Robert Manuel picked up the win with three innings of shutout relief.  [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/darnell-mcdonald-michael-griffin-drive-in-three-each-in-bats-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam LeCure, Bullpen Have Tough Time Against Yankees</title>
		<link>http://www.redsminors.com/sam-lecure-bullpen-have-tough-time-against-yankees/</link>
		<comments>http://www.redsminors.com/sam-lecure-bullpen-have-tough-time-against-yankees/#comments</comments>
		<pubDate>Sun, 31 May 2009 17:46:17 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
				<category><![CDATA[Louisville Bats - May 2009]]></category>
		<category><![CDATA[Norris Hopper]]></category>
		<category><![CDATA[Sam Lecure]]></category>
		<category><![CDATA[Wes Bankston]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/?p=315</guid>
		<description><![CDATA[Sam LeCure fell to 2-4 on the season in a rought start against the SWB Yankees.  He gave up five runs on five hits and two walks with three strikeouts in five innings.  The pen didn&#8217;t do much better and they gave up four runs in three frames.
Wes Bankston doubled and drove in the lone [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/sam-lecure-bullpen-have-tough-time-against-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
