<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reds Minor League Baseball Blog &#187; Matt Fairel</title>
	<atom:link href="http://www.redsminors.com/category/matt-fairel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redsminors.com</link>
	<description>Cincinnati Reds Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Mon, 03 May 2010 02:27:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hillcats Blow Out Potomac 8-2</title>
		<link>http://www.redsminors.com/hillcats-blow-out-potomac-8-2/</link>
		<comments>http://www.redsminors.com/hillcats-blow-out-potomac-8-2/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:12:21 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
				<category><![CDATA[Carlos Mendez]]></category>
		<category><![CDATA[Jordan Hotchkiss]]></category>
		<category><![CDATA[Justin Reed]]></category>
		<category><![CDATA[Lynchburg Hillcats - April 2010]]></category>
		<category><![CDATA[Matt Fairel]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/?p=578</guid>
		<description><![CDATA[The Hillcats scored eight runs on twelve hits as they took care of Potomac 8-2.  Six of the Hillcats run came in the first inning and after that, they kind of coasted to an easy win.  Carlos Mendez went three for four with a run and an RBI while Justin Reed went two for four [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/hillcats-blow-out-potomac-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Fairel Throws Six Shutout Innings in Lynchburg Win</title>
		<link>http://www.redsminors.com/matt-fairel-throws-six-shutout-innings-in-lynchburg-win/</link>
		<comments>http://www.redsminors.com/matt-fairel-throws-six-shutout-innings-in-lynchburg-win/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:40:29 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
				<category><![CDATA[Jose Gualdron]]></category>
		<category><![CDATA[Josh Fellhauer]]></category>
		<category><![CDATA[Lynchburg Hillcats - April 2010]]></category>
		<category><![CDATA[Mace Thurman]]></category>
		<category><![CDATA[Matt Fairel]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/?p=534</guid>
		<description><![CDATA[The Hillcats got some solid pitching in a 5-3 win over Salem.  Matt Fairel led the way and he threw six perfect innings in which he struck out five.  Mace Thurman gave up a run in the ninth but it was still good enough for his third save of the season.
Jose Gualdron was the hitting [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/matt-fairel-throws-six-shutout-innings-in-lynchburg-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Fairel Pitches Dragons to Win Over Clinton</title>
		<link>http://www.redsminors.com/matt-fairel-pitches-dragons-to-win-over-clinton/</link>
		<comments>http://www.redsminors.com/matt-fairel-pitches-dragons-to-win-over-clinton/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 11:07:49 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
				<category><![CDATA[Andrew Means]]></category>
		<category><![CDATA[Byron Wiley]]></category>
		<category><![CDATA[Dayton Dragons]]></category>
		<category><![CDATA[Matt Fairel]]></category>
		<category><![CDATA[Scott Gaffney]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/?p=484</guid>
		<description><![CDATA[Matt Fairel improved to 6-4 on the season with a solid start in the Dragons 6-1 win over Clinton.  He gave up one run on seven hits and one walk with four strikeouts in 6 2/3 innings.  Scott Gaffney pitched 2 1/3 shutout innings and he picked up his fourth save of the season.
Andrew Means [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/matt-fairel-pitches-dragons-to-win-over-clinton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pair of Two Run Blasts Gives Dayton Win Over Lugnuts</title>
		<link>http://www.redsminors.com/pair-of-two-run-blasts-gives-dayton-win-over-lugnuts/</link>
		<comments>http://www.redsminors.com/pair-of-two-run-blasts-gives-dayton-win-over-lugnuts/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 02:06:22 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
				<category><![CDATA[Aguido Gonzalez]]></category>
		<category><![CDATA[Byron Wiley]]></category>
		<category><![CDATA[Cody Puckett]]></category>
		<category><![CDATA[Dayton Dragons - June 2009]]></category>
		<category><![CDATA[Matt Fairel]]></category>
		<category><![CDATA[Michael Konstanty]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/?p=437</guid>
		<description><![CDATA[The Dragons took care of the Lugnuts 5-2 and it was a pair of two run home runs that gave Dayton the bulk of their offense.  Byron Wiley belted a two run shot in the fourth inning and then Michael Konstanty went yard with a two run blast in the fifth.  Cody Puckett pitched in [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/pair-of-two-run-blasts-gives-dayton-win-over-lugnuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
