<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Reds Minor League Baseball Blog</title>
	<link>http://www.redsminors.com</link>
	<description>Cincinnati Reds Minor League Baseball Commentary and Analysis</description>
	<pubDate>Wed, 23 Apr 2008 02:50:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Lookouts Win It In the Ninth</title>
		<link>http://www.redsminors.com/lookouts-win-it-in-the-ninth/</link>
		<comments>http://www.redsminors.com/lookouts-win-it-in-the-ninth/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:50:01 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
		
		<category><![CDATA[Drew Anderson]]></category>

		<category><![CDATA[Josh Roenicke]]></category>

		<category><![CDATA[Chattanooga Lookouts - April 2008]]></category>

		<category><![CDATA[Shaun Cumberland]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/lookouts-win-it-in-the-ninth/</guid>
		<description><![CDATA[Shaun Cumberland singled home Jose Castro in the bottom of the ninth as the Lookouts edged Mobile 8-7.  It capped off a nice game by Cumberland in which he went four for five with a double, a homerun, three RBIs and three runs.  Drew Anderson also had a nice game with a double, a homerun [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/lookouts-win-it-in-the-ninth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bats Held to One Hit In Loss to Indianapolis</title>
		<link>http://www.redsminors.com/bats-held-to-one-hit-in-loss-to-indianapolis/</link>
		<comments>http://www.redsminors.com/bats-held-to-one-hit-in-loss-to-indianapolis/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:09:48 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
		
		<category><![CDATA[Louisville Bats - April 2008]]></category>

		<category><![CDATA[Matthew Maloney]]></category>

		<category><![CDATA[Chris Dickerson]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/bats-held-to-one-hit-in-loss-to-indianapolis/</guid>
		<description><![CDATA[Chris Dickerson tripled and that was all the Bats got as they were held scoreless by a quartet of Indianapolis pitches in a 7-0 loss.  Dickerson also had a walk in the contest and he was the lone hitter to reach base twice.
Matthew Maloney had a rough start and he fell to 1-1 on the [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/bats-held-to-one-hit-in-loss-to-indianapolis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daniel Guerrero Pitches Sarasota to Win Over Dunedin</title>
		<link>http://www.redsminors.com/daniel-guerrero-pitches-sarasota-to-win-over-dunedin/</link>
		<comments>http://www.redsminors.com/daniel-guerrero-pitches-sarasota-to-win-over-dunedin/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 01:53:02 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
		
		<category><![CDATA[Juan Francisco]]></category>

		<category><![CDATA[Justin Turner]]></category>

		<category><![CDATA[Daniel Guerrero]]></category>

		<category><![CDATA[Sarasota Reds - April 2008]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/daniel-guerrero-pitches-sarasota-to-win-over-dunedin/</guid>
		<description><![CDATA[Daniel Guerrero picked up his first win of the season and he improved to 1-2 in the Reds 4-1 win over Dunedin.  He gave up one unearned run on three hits and three walks with four strikeouts in 6 1/3 innings.
Juan Francisco singled and drove in two to bring his season RBI total up to [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/daniel-guerrero-pitches-sarasota-to-win-over-dunedin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Luis Montano Gives Up Just One Hit In Dragons Win Over Cedar Rapids</title>
		<link>http://www.redsminors.com/luis-montano-gives-up-just-one-hit-in-dragons-win-over-cedar-rapids/</link>
		<comments>http://www.redsminors.com/luis-montano-gives-up-just-one-hit-in-dragons-win-over-cedar-rapids/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 01:49:33 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
		
		<category><![CDATA[Luis Montano]]></category>

		<category><![CDATA[Enerio Del Rosario]]></category>

		<category><![CDATA[Todd Frazier]]></category>

		<category><![CDATA[Dayton Dragons - April 2008]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/luis-montano-gives-up-just-one-hit-in-dragons-win-over-cedar-rapids/</guid>
		<description><![CDATA[Luis Montano continued his impressive campaign and he improved to 3-0 with a nice start in the Dragons 3-1 win over Cedar Rapids.  He gave up just one run on one hits and two walks with five strikeouts in seven innings.  Enerio Del Rosario saved his fourth game with two shutout innings.
Todd Frazier provided the [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/luis-montano-gives-up-just-one-hit-in-dragons-win-over-cedar-rapids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homer Bailey Leads In Bats Shutout Over Hens</title>
		<link>http://www.redsminors.com/homer-bailey-leads-in-bats-shutout-over-hens/</link>
		<comments>http://www.redsminors.com/homer-bailey-leads-in-bats-shutout-over-hens/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 12:28:21 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
		
		<category><![CDATA[Homer Bailey]]></category>

		<category><![CDATA[Jay Bruce]]></category>

		<category><![CDATA[Drew Anderson]]></category>

		<category><![CDATA[Louisville Bats - April 2008]]></category>

		<category><![CDATA[Jerry Hairston Jr.]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/homer-bailey-leads-in-bats-shutout-over-hens/</guid>
		<description><![CDATA[It&#8217;s hard to believe Bailey&#8217;s ERA could get even lower but he did just that yesterday with 7 1/3 shutout innings in a 5-0 win over the Mud Hens.  Bailey gave up just five hits with a walk and three strikeouts and he&#8217;s now 3-1 with a 1.03 ERA and a .204 batting average against.  [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/homer-bailey-leads-in-bats-shutout-over-hens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Louisville Loses to Norfolk In Eleven Innings</title>
		<link>http://www.redsminors.com/louisville-loses-to-norfolk-in-eleven-innings/</link>
		<comments>http://www.redsminors.com/louisville-loses-to-norfolk-in-eleven-innings/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:33:14 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
		
		<category><![CDATA[Gary Majewski]]></category>

		<category><![CDATA[Louisville Bats - April 2008]]></category>

		<category><![CDATA[Bill Bray]]></category>

		<category><![CDATA[Scott Sauerbeck]]></category>

		<category><![CDATA[Kevin Barker]]></category>

		<category><![CDATA[Andy Green]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/louisville-loses-to-norfolk-in-eleven-innings/</guid>
		<description><![CDATA[I&#8217;m no longer bitter about the trade, but I find it ironic that both Bill Bray and Gary Majewski, the guys we got when we traded Felipe Lopez and Austin Kearns, are both playing for Louisville.  Okay, maybe I am bitter about the trade still.
Still, it was Scott Sauerbeck who took the loss.  He gave [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/louisville-loses-to-norfolk-in-eleven-innings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brandon Waring Homers Twice, Drives In Five In Dayton Win</title>
		<link>http://www.redsminors.com/brandon-waring-homers-twice-drives-in-five-in-dayton-win/</link>
		<comments>http://www.redsminors.com/brandon-waring-homers-twice-drives-in-five-in-dayton-win/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:42:03 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
		
		<category><![CDATA[Denis Phipps]]></category>

		<category><![CDATA[Luis Montano]]></category>

		<category><![CDATA[Brandon Waring]]></category>

		<category><![CDATA[Dayton Dragons - April 2008]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/brandon-waring-homers-twice-drives-in-five-in-dayton-win/</guid>
		<description><![CDATA[Dayton blew out Beloit 9-2 and it was Brandon Waring who really stepped it up at the plate.  He went three for five with two homers, five RBIs and three runs.  Denis Phipps went three for five with a homerun and three RBIs.
Luis Montano improved to 2-0 with a nice start.  He gave up two [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/brandon-waring-homers-twice-drives-in-five-in-dayton-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daniel Guerrero Has Tough Start In Sarasota Loss to Lakeland</title>
		<link>http://www.redsminors.com/daniel-guerrero-has-tough-start-in-sarasota-loss-to-lakeland/</link>
		<comments>http://www.redsminors.com/daniel-guerrero-has-tough-start-in-sarasota-loss-to-lakeland/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 01:50:04 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
		
		<category><![CDATA[Justin Turner]]></category>

		<category><![CDATA[Daniel Guerrero]]></category>

		<category><![CDATA[Sarasota Reds - April 2008]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/daniel-guerrero-has-tough-start-in-sarasota-loss-to-lakeland/</guid>
		<description><![CDATA[Daniel Guerrero fell to 0-2 in the Reds 6-2 loss to Lakeland.  He gave up four runs on six hits and three walks with seven strikeouts in 4 2/3 innings.
Justin Turner was the hitting star in the loss.  He went two for four with a double and an RBI.
]]></description>
		<wfw:commentRss>http://www.redsminors.com/daniel-guerrero-has-tough-start-in-sarasota-loss-to-lakeland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carlos Fisher Is Roughed Up In Lookouts Loss</title>
		<link>http://www.redsminors.com/carlos-fisher-is-roughed-up-in-lookouts-loss/</link>
		<comments>http://www.redsminors.com/carlos-fisher-is-roughed-up-in-lookouts-loss/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 01:47:55 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
		
		<category><![CDATA[Carlos Fisher]]></category>

		<category><![CDATA[Ramon Ramirez]]></category>

		<category><![CDATA[Cody Strait]]></category>

		<category><![CDATA[Chattanooga Lookouts - April 2008]]></category>

		<category><![CDATA[Sean Henry]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/carlos-fisher-is-roughed-up-in-lookouts-loss/</guid>
		<description><![CDATA[Carlos Fisher had a rough relief appearance and he fell to 0-1 as the Lookouts lost to Huntsville 7-4.  He gave up five runs on five hits and two walks with a strikeout in 1 1/3 innings.  A nice start by Ramon Ramirez went to waste.  He gave up a single run on three hits [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/carlos-fisher-is-roughed-up-in-lookouts-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jay Bruce Slugs Bats to Win Over Norfolk</title>
		<link>http://www.redsminors.com/jay-bruce-slugs-bats-to-win-over-norfolk/</link>
		<comments>http://www.redsminors.com/jay-bruce-slugs-bats-to-win-over-norfolk/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 01:44:32 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
		
		<category><![CDATA[Jay Bruce]]></category>

		<category><![CDATA[Louisville Bats - April 2008]]></category>

		<category><![CDATA[Jerry Hairston Jr.]]></category>

		<category><![CDATA[Matthew Maloney]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/jay-bruce-slugs-bats-to-win-over-norfolk/</guid>
		<description><![CDATA[Jay Bruce is definitely heating up and and he had a nice day at the plate in the Bats 6-4 win over Norfolk.  The rightfielder went three for three with a homerun, two RBIs and two runs.  Jerry Hairston, Jr. went two for four with a double, a homerun and three RBIs.
Matthew Maloney improved to [...]]]></description>
		<wfw:commentRss>http://www.redsminors.com/jay-bruce-slugs-bats-to-win-over-norfolk/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
